Legend
| District Deputy Grand Master | Junior Grand Warden |
| Grand Steward | Grand Master |
Berkshire Lodge
| Lodge Master | Year(s) |
|---|---|
| Daniel Upton | 1857-62, 65-66, 69 |
| Horace M. Holmes | 1863-64 |
| David B. Bowen | 1868, 70-71 |
| John M. Morin | 1872-74, 77 |
| Charles E. Sayles | 1875-76 |
| Dallas J. Dean | 1878-83 |
| Robert N. Richmond | 1884-86 |
| Herbet O. Hicks | 1887-88 |
| Julius C. Anthony | 1889-90 |
| Charles E. Legate | 1891-92 |
| Arthur B. Daniels | 1893-94 |
| George H. Holden | 1895-96 |
| Herbet E. Harrington | 1897-98 |
| David Follet | 1899-1900 |
| Edwin F. Jenks | 1901-1902 |
| Stephen L.A. Hall | 1903-04 |
| John S. Adams | 1905-06 |
| Clarence E. Benson | 1907-08 |
| Hiram E. Wilbur | 1909-10 |
| John E. Donovan | 1911 |
| Henry A. Wilbur | 1912 |
| Thomas D. Brown | 1913 |
| Arthur A. Hall | 1914 |
| James K. Ferguson | 1915 |
| Clifford E. Wilbur | 1916 |
| Felix H. Aldrich | 1917 |
| Perley W. Aldrich | 1918 |
| Harry V. Highman | 1919 |
| John Lawson, Jr. | 1920 |
| Robert H. Dunn | 1921 |
| Edwin K. McPeck | 1922 |
| William G. Voigt | 1923 |
| A. Winslow Harrington | 1924 |
| Elgin S. Niles | 1925 |
| Donald A. Linscott | 1926 |
| Herbet E. Kiontke | 1927 |
| Henry J. Arnold | 1928 |
| Harry E. Davis | 1929 |
| Albert M. Hiser | 1930 |
| Phillip S. Sayles | 1931 |
| George T. Grandall | 1932 |
| Emil R. Langer | 1933 |
| Frederick R. Armstrong | 1934 |
| Arthur G.F. Langer | 1935 |
| Alexander S. Greive | 1936 |
| Andrew J. Newlands | 1937 |
| Arthur P. Wagenknecht | 1938 |
| W. Elwin Dunn | 1939 |
| Fred W. Derosia | 1940 |
| Albert H. Toupence | 1941 |
| Bernard W. Langer | 1942 |
| Venger O’Brien | 1943 |
| Edward H. Haczela | 1944 |
| Arnold J. Sime | 1945 |
| Raymond G.C. Langer | 1946 |
| John H. Bigelow | 1947 |
| John Miles | 1948 |
| George C. Zarvis | 1949 |
| Everett J. Newlands | 1950 |
| Warren M. Pushee | 1951 |
| Gilbert E. Loffler | 1952, 66 |
| Edward A. Barnini | 1953 |
| A. Edward Horton | 1954 |
| Lester R. Horton | 1955, 84 |
| Ralph L. Horton | 1956, 65 |
| Robert H. Joppich | 1957 |
| Ernest Richardson | 1958, 61 |
| Fritz H Koch | 1959, 70 |
| George E. Schwarzer | 1960 |
| Robert L. Barschdorf | 1962 |
| Percival E. Sherman | 1963, 86 |
| Daniel L. LaFleur | 1964 |
| Harold L. Jones | 1967 |
| Edwin Luczynski | 1968 |
| Ferdinand Sherman | 1969 |
| Frederick N. Foster | 1971 |
| Robert L. LeMay | 1972 |
| Charles W. Gaudette | 1973 |
| Allan H. Goodrich | 1974 |
| Lyle A. Blanchard | 1975 |
| Francis W. Michalski | 1976 |
| Henry E. Comstock | 1977 |
| Lawrence A. Martin | 1978-79 |
| Joseph Oleskiewicz | 1980, 85 |
| Ralph L. Sherman | 1981, 83 |
| Andrew C. Rumgay | 1982 |
| Harvey A. Blanchard | 1987 |
| Francis A. Zabek Jr. | 1988 |
| Jeffrey L. Horton | 1989 |
| Robert W. Kilty | 1990 |
| Wilfred R. Bourdon Jr. | 1991 |
| Steven C. Shaw | 1992-93, 2012 |
| Roger LaMarre | 1994 |
| Robert J. Ciempa | 1995, 2000 |
| John E. Grant | 1996-1997 |
| Richard L. Blanchard | 1998, 2009 |
| Murray C. Norcross | 1999 |
| Mark E. Feder | 2001-02, 2010-11 |
| Stanley P. Cote | 2003-04 |
| Mark A. Dunn | 2005 |
| Leroy D. Schaffrick | 2006 |
| Robert E. Briggs | 2007 |
| Walter L. Bradley | 2008 |
| Paul L. Lavigne Jr. | 2013 |
| Dean F. Clement | 2014 |
| Robert J. Szczepaniak | 2015-16, 22-24 |
| Leonard F. Ziarnik | 2017, 2021 |
| Travis B. Sawyer | 2018-2019 |
| Robert J. Aubin | 2020 |
Upton Lodge
| Lodge Master | Year(s) |
|---|---|
| EF Nickerson | 1869-72, 1875-76, 1880-81 |
| HC Brown | 1873-74, 87 |
| RC Burgett | 1877 |
| GL Ryder | 1878-79 |
| EE Phillips | 1882-83 |
| WP Martin | 1884-86, 98 |
| EB Bowen | 1889-89, 99 |
| Earl Ingalls | 1890-92 |
| RV Wood | 1893 |
| EW Chase | 1894-97, 1900 |
| GA Reynolds | 1901-02 |
| HW Dean | 1903-04 |
| FN Reynolds | 1905 |
| FA Martin | 1906, 08 |
| Ambrose Allen | 1907 |
| RH Williams | 1909 |
| FL Wood | 1910-11 |
| RB Cummings | 1912 |
| HN Jenks | 1913 |
| RL Getman | 1914-15 |
| GL Haskins | 1916 |
| FL Jenks | 1917-18 |
| GW Heisler | 1919 |
| LT Brown | 1920 |
| RR Chase | 1921 |
| DF Ingalls | 1922 |
| JC Jenks | 1923 |
| AC Horton | 1924 |
| CE Wemple | 1925 |
| MJ Cole | 1926 |
| AJ Stowe | 1927 |
| HF Wheelock | 1928 |
| JB Dean | 1929 |
| RB Dean | 1930 |
| RH Johnson | 1931 |
| DB Reynolds | 1932 |
| HH Tinney | 1933 |
| HD Reynolds | 1934 |
| PN Pike | 1935 |
| WF Felton | 1936 |
| ZG Williams | 1937 |
| DM Getman | 1938 |
| CR Getman | 1939 |
| J Corkhill Jr. | 1940 |
| KW Chase | 1941 |
| KD Negas | 1942 |
| JC Sukanek | 1943-44 |
| WH Sample | 1945 |
| HN Tinney | 1946-47 |
| SP Cole | 1948 |
| KR Pandell | 1949 |
| JM Erickson | 1950, 60 |
| CM Holmes | 1951 |
| WC Hockridge | 1952 |
| SL Whitney | 1953 |
| PK Horton | 1954 |
| FS Reynolds | 1955, 1988, 1998-99 |
| DR Horton | 1956, 62 |
| R Reid Jr. | 1957 |
| HJ Huttall | 1958-59 |
| RM Tetlow | 1961 |
| PE Drowne | 1963 |
| John Sobczyk | 1964, 78 |
| AW St Cyr | 1965 |
| ER Scholz | 1966 |
| E Burris | 1967 |
| RB Kupiec | 1968, 84, 97 |
| AJ LaVigne | 1969 |
| AJ Coslombe | 1970 |
| KW Gaylord | 1971, 79 |
| HJ Hurlbut | 1972, 85-86, 89 |
| AB Cassidy | 1973 |
| SL VanBlarcom | 1974 |
| HK VanBlarcom | 1975-77 |
| DW Scholz | 1980 |
| GE Geynolds | 1981-83 |
| AF LaVigne | 1987, 90-92 |
| GD Rubin | 1993-94 |
| SC Shaw | 1995-96, 18-19, 22-24 |
| CG Ey | 2000, 02-03 |
| VA Emerson | 2001 |
| RJ Ciempa | 2004 |
| TG Andrew | 2005-06 |
| RC Schaffrick | 2007, 09-10 |
| LD Schaffrick | 2008 |
| BJ Murdock | 2011-12 |
| EV Salvatore | 2013-14 |
| JP Langlais | 2015-17, 20-22 |